| S.No. | Name | Pledge Type | Commitment | Donated | Remaining | Remarks |
|---|---|---|---|---|---|---|
| 1 | Kul Gouli (Rajan) | Lump Sum | $15,111 | $12,160 | $2,951 | Partially Donated |
| 2 | Sabitra Siwakoti/ Dr. Hari Dahal | Lump Sum | $11,111 | $0 | $11,111 | No Donation Yet |
| 3 | Rajendra Karki/Gaumati Thapa | Lump Sum | $5,555 | $0 | $5,555 | No Donation Yet |
| 4 | Indira Simkhada/Diwakar Pande | Lump Sum | $11,111 | $0 | $11,111 | No Donation Yet |
| 5 | Gokul Sapkota | Lump Sum | $5,000 | $0 | $5,000 | No Donation Yet |
| 6 | Dr. Yam Giri/Paru Thapa | Lump Sum | $11,111 | $0 | $11,111 | No Donation Yet |
| 7 | Bikash Mainali | Lump Sum | $5,100 | $0 | $5,100 | No Donation Yet |
| 8 | Ram K Rai/Pabitra Adhikari | Lump Sum | $3,111 | $0 | $3,111 | No Donation Yet |
| 9 | Ravi Khadka/Ashmita Kadaria | Lump Sum | $3,111 | $0 | $3,111 | No Donation Yet |
| 10 | Sujan Regmi | Lump Sum | $3,111 | $0 | $3,111 | No Donation Yet |
| 11 | Gyanu Chand | Lump Sum | $5,001 | $0 | $5,001 | No Donation Yet |
| 12 | Durgesh Jung Karki / Neelima Karki | Lump Sum | $11,151 | $1,111 | $10,040 | Partially Donated |
| 13 | Kedar kattel/ Tanka Anu Phuyal | Lump Sum | $5,555 | $0 | $5,555 | No Donation Yet |
| 14 | Devaki Sangraula/Family | Lump Sum | $5,555 | $0 | $5,555 | No Donation Yet |
| 15 | Khemanta K. Sunghk | Lump Sum | $1,151 | $0 | $1,151 | No Donation Yet |
| 16 | Raghu Neupane/Susmita Pandit | Lump Sum | $5,101 | $0 | $5,101 | No Donation Yet |
| 17 | Tej B Shahi/ Shanu Shah | Lump Sum | $5,051 | $0 | $5,051 | No Donation Yet |
| 18 | Bhubhan Shrestha / Shova Pokhrel | Lump Sum | $5,001 | $1,003 | $3,998 | Partially Donated |
| 19 | Samba Lamichhane | Lump Sum | $5,100 | $0 | $5,100 | No Donation Yet |
| 20 | Ashok Karki | Lump Sum | $5,001 | $0 | $5,001 | No Donation Yet |
| 21 | Dan Singh Bista | Lump Sum | $5,001 | $0 | $5,001 | No Donation Yet |
| 22 | Govind KC/ Tej K KC | Lump Sum | $11,111 | $0 | $11,111 | No Donation Yet |
| 23 | Suraj Pokhrel/ Nirjala Pokhrel | Lump Sum | $5,555 | $0 | $5,555 | No Donation Yet |
| 24 | Bibek Goutam/ Sharita Chaulagain | Lump Sum | $5,001 | $0 | $5,001 | No Donation Yet |
| 25 | Narendra Subedi/ Santoshi Subedi | Lump Sum | $3,111 | $0 | $3,111 | No Donation Yet |
| 26 | Birendra Deuba/ Bimala Dangi | Lump Sum | $5,100 | $0 | $5,100 | No Donation Yet |
| 27 | Anonymous Life Member (HD) | Lump Sum | $2,100 | $0 | $2,100 | No Donation Yet |
| 28 | Anonymous Member | Lump Sum | $1,110 | $0 | $1,110 | No Donation Yet |
| 29 | Anonymous Member | Lump Sum | $3,000 | $0 | $3,000 | No Donation Yet |
| 30 | Anonymous Life Member | Lump Sum | $5,001 | $0 | $5,001 | No Donation Yet |
| 31 | Amit Singh | Lump Sum | $5,000 | $0 | $5,000 | No Donation Yet |
| 32 | Resham Chand Thakuri | Lump Sum | $11,111 | $0 | $11,111 | No Donation Yet |
| 33 | Tak B Ruwali | Lump Sum | $5,001 | $0 | $5,001 | No Donation Yet |
| 34 | Dandapani Lamichhane | Lump Sum | $2,000 | $0 | $2,000 | No Donation Yet |
| 35 | Tek Man Gurung | Lump Sum | $5,000 | $0 | $5,000 | No Donation Yet |
| 36 | Shiva Prasad Mainali/Sita Mainali | Lump Sum | $0 | $730 | $0 | Partially Donated |
| 37 | Gopal Bhandari/Rupa Bhandari | Lump Sum | $0 | $366 | $0 | Partially Donated |
| 38 | Shankarnarayan Prajapati/Pampha Bhandari | Lump Sum | $0 | $460 | $0 | Partially Donated |
| 39 | Surya Poudel/Namita Poudel | Lump Sum | $0 | $411 | $0 | Partially Donated |
| 40 | Michael Test | Dollar A Day | $364 | $145 | $219 | Partially Donated |
| 41 | Sarah Test | Dollar A Day | $365 | $90 | $275 | Partially Donated |
| 42 | David Test | Dollar A Day | $183 | $50 | $133 | Partially Donated |
| 43 | Emily Test | Dollar A Day | $181 | $110 | $71 | Partially Donated |
| 44 | Christopher Test | Dollar A Day | $265 | $75 | $190 | Partially Donated |
| 45 | Jessica Test | Dollar A Day | $365 | $10 | $355 | Partially Donated |
| 46 | Matthew Test | Dollar A Day | $181 | $180 | $1 | Partially Donated |
| 47 | Ashley Test | Dollar A Day | $183 | $0 | $183 | No Donation Yet |
| Totals: | $203,388 | $16,901 | $186,487 | 47 Donors | ||
The community building project shall be managed by an entity trusted by the Long Island Nepalese Society...
सामुदायिक निर्माण परियोजनाको प्रावधान
सामुदायिक निर्माण परियोजना लङ आइल्याण्ड नेपाली समाजद्वारा विश्वसनीय संस्थाद्वारा व्यवस्थापन गरिनेछ...